Nocode Experiment Management
Real-Time Telemetry for Real-Time Agents
Monitor, analyze, and optimize your AI workflows in real-time — no guesswork, just results.
Interfacing Model | Estimated cost | Context Precision | Answer Relevancy | Duration | Reranking Model | KNN | N Shot Prompts |
---|---|---|---|---|---|---|---|
Amazon/amazon.nova-lite-v1:0 | $0.208 | 0.91 | 0.70 | 23M | amazon.rerank-v1:0 | 10 | 0 |
Amazon/amazon.nova-pro-v1:0 | $0.180 | 0.58 | 0.60 | 18M | amazon.rerank-v1:0 | 3 | 0 |
Amazon/amazon.nova-pro-v1:0 | $0.215 | 0.55 | 0.58 | 21M | none | 10 | 0 |
Amazon/amazon.nova-lite-v1:0 | $0.158 | 0.60 | 0.42 | 19M | amazon.rerank-v1:0 | 3 | 2 |
Amazon/amazon.nova-lite-v1:0 | $0.119 | 0.20 | 0.33 | 18M | none | 3 | 2 |
Amazon/amazon.nova-pro-v1:0 | $0.325 | 0.90 | 0.32 | 22M | amazon.rerank-v1:0 | 20 | 2 |
Amazon/amazon.nova-pro-v1:0 | $0.205 | 0.18 | 0.23 | 20M | none | 10 | 2 |
.avif)
.avif)








Pluggable Component Architecture
Bring your own models, datasets, or APIs. FloTorch supports modular experiment design through reusable, configurable blocks.

Seamless Deployment Integration
Once you have identified the experiment that works as per your defined objective, push the best-performing Agents/models or endpoints to the production pipelines with a single click.

Unified Metric Tracking & Comparison

Automated Lineage & Version Control
Every model, model-config, agents as well as specific prompts can be versioned for A/B testing , enabling full reproducibility across experiments.

Hyperparameter Tuning
For each of the stages of GenAI pipelines such as Indexing, Embedding, Retrieval as well as Inferencing, multiple hyperparameters need to be tuned to specific values in order to achieve high accuracies at lower costs and low latency. With FloTorch integrated approach, hyperparameter tuning is done with just a few clicks.